Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Model Name/Number | CSM-70 |
Brand | Multicut |
Automation Grade | Automatic |
Country of Origin | Made in India |
Round Bar | 15 to 70 mm |
Square Bar | 10 to 50 mm |
Auto Cut Feed Length | 6 to 400 mm |
Die and Thickness | 285 x 2 x 1.7 x 32 mm |
Blade Speed | 50 to 180 RPM |
Flood | Micro Mist / Coolant |
Coolant Tank | 80 L |
Micro Mist Tank | 0.5 L |
Power (KW / HP ) | 7.5 KW / 1 HP |
RPM ( Phase/Volts/Hertz) | 1440/3/415/50 |
Hydraulic Motor | 0.75 KW / 1 HP |
Tank Capacity | 90 L |
Control Volts | 24V DC |
Blade Speed | Servo Motor With Planetary / Gear Box & Ball Screw |
Material Indexing | Servo Motor With Ground Ball Screw |
Pneumatic Pressure Requirement | 4~6 kg / cm2 (55~85 Psi) |
Weight (Approx kgs) | 2600 KG |
Floor Space Approx (mm) | 1900 W x 2200 L |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | Multicut |
Material | Stainless Steel |
Model Name/Number | CSM-80 |
Cutting Blade Size | 285/315 X 2 MM |
Weight | 3100 kg |
Country of Origin | Made in India |
Speed | Up to 180 rpm |
Hydraulic Tank Capacity | 90 Liter |
Pneumatic Pressure Requirement | 4-6 kg/cm2 |
Compatible Cutter Size | 285 X 2.0 X 1.7 mm - 315 X 2.0 X 1.7 mm |
Auto Cut Feed Length | 6-700 mm |
Cutter Motor Power | 10 HP |
Square Bar | Up to 70 mm |
Round Bar | Up to 80 mm |
Product Details:
Usage/Application | Industrial |
Brand | Multicut |
Model Name/Number | CSM-100 |
Country of Origin | Made in India |
Round Bar | 30 to 100 mm |
Square Bar | 30 to 70 mm |
Auto Cut Feed Length | 15 to 400 mm |
Die and Thickness | 360x2.5x2.25x40 mm |
Blade Speed | 50 to 150 RPM |
Flood | Micro Mist / Coolant |
Coolant Tank | 80 L |
Micro Mist Tank | 0.5 L |
Power (KW / HP ) | 15 KW / 20 HP |
RPM ( Phase/Volts/Hertz) | 1440/3/415/50 |
Hydraulic Motor | 1.5 KW / 2 HP |
Tank Capacity | 90 L |
Control Volts | 24V DC |
Blade Speed | Servo Motor With Planetary / Gear Box & Ball Screw |
Material Indexing | Servo Motor With Ground Ball Screw |
Pneumatic Pressure Requirement | 4~6 kg / cm2 (55~85 Psi) |
Weight (Approx kgs) | 3600 KG |
Floor Space Approx (mm) | 2300 W x 2400 L |
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Brand | Multicut |
Capacity | Dia. 100mm |
Power | 20 Hp |
Country of Origin | Made in India |
Usage/Application | Industrial |
Motor Rotation Speed | 40-160 Mtrs./Min. |
Overall Size in mm | 2500 x 2700 x 1900 mm |
Approx Weight in Kg | 5400 Kgs |
4/5
Reviewed by 45 Users
Most Relevant Reviews