Leading Manufacturer of 12.33 hp bdc 420 a fully automatic double column band saw machine, bdc 1000 a fully automatic double column band saw machine, bdc 450 a fully automatic double column band saw machine, 2hp bdc 420 a fully automatic double column band saw machine, bdc 650 a fully automatic double column band saw machine and bdc 650a fully automatic double column band saw machine from Vadodara.
₹ 1300000 / Piece Get Latest Price
| Cutting Capacity | 10 Inch |
| Cutting Speed | 90 m/min |
| Model Name/Number | BDC 420NC |
| Brand | Multicut |
| Coolant Motor | 0.33 HP |
| Coolant Tank Capacity | 60 L |
| Hydraulic Tank Capacity | 90 L |
| Floor Space (Automatic) | 3400 x 2400 x 2500 mm (L x W xH) |
| Total Power | 12.33 HP |
Minimum order quantity: 1 Piece
BDC-420 A is a high-performance, fully automatic horizontal band saw designed for precision metal cutting in industrial applications. Built on a robust double-column frame, it offers exceptional rigidity and stability, ensuring accurate cuts and extended blade life.
₹ 2140000 / Piece Get Latest Price
| Cutting Capacity | 1000 x 1100 mm |
| Model Name/Number | BDC 1000 A |
| Brand | Multicut |
| Weight | 13500kg |
| Power | 23.75 HP |
| Floor Space | 6000 x 3600 x 3400 mm (L x W x H) |
| Voltage | 240 V |
Minimum order quantity: 5 Piece
₹ 1370000 / Piece Get Latest Price
| Cutting Capacity | 450 mm (Round) and 450 x 450 mm (Rectangle) |
| Brand | Multicut |
| Model Name/Number | BDC-450 A |
| Floor Space | 3400 x 3000 x 2500 mm (L x W x H) |
| Weight | 5100 Kg Approx. |
| Blade Size | 6000 x 41 x 1.3 mm |
| Cutting Speed | 15 - 90 (m / min) |
| Multiple Indexing Stock | 9 Times |
| Power | 12.33 HP |
| Coolant Motor | 0.24 HP |
| Chip Brush Gear Motor | 0.25 HP |
| Country of Origin | Made in India |
| Hydraulic Tank Capacity (Litre) | 90 L |
| Saw Feed Control | Hydraulic |
| Band Tension | Hydraulic |
| Coolant Tank Capacity (Litre) | 60 L |
| Main Drive | 7.5 HP |
| Hydraulic Motor | 1.5 HP |
| Single Indexing Stock | 0 to 350 mm |
| Cutting Taper Accuracy, for En-8mm /100mm | +- 0.2 |
| Cutting Length Accuracy mm / Index | 0.2 |
Minimum order quantity: 1 Piece
₹ 2200000 / Piece Get Latest Price
| Cutting Capacity | 10 Inch |
| Model Name/Number | BDC-420 A |
| Brand | Multicut |
| Size/Dimension | 3400 x 2400 x 2500 mm (L x W xH) |
| Material | Mild Steel |
| Cutting Speed | 45m/min |
| Coolant Tank Capacity | 60 L |
| Rectangle Cutting Capacity | 420 x 460 mm |
| Hydraulic Tank Capacity | 90 L |
| Motor Power | 2HP |
Minimum order quantity: 5 Piece
₹ 1720000 / Piece Get Latest Price
| Cutting Capacity | 650 x 750 mm |
| Model Name/Number | BDC-650 A |
| Brand | Multicut |
| Material | Mild Steel |
| Cutting Speed | 88m/min |
| Coolant Tank Capacity | 80 L |
| Hydraulic Tank Capacity | 120 L |
| Floor Space Size | 4300 x 2900 x 2900 mm (L x W x H) |
Minimum order quantity: 5 Piece
BDC 650 A Fully Automatic Double‑Column Band Saw
An industrial workhorse designed for high-efficiency, precision cutting of large metal stock. Engineered for continuous operation, it delivers dependable results with minimal operator input.
₹ 1545000 / Piece Get Latest Price
| Cutting Capacity | 10 Inch |
| Cutting Speed | 90 m/min |
| Model Name/Number | BDC-650A |
| Brand | Multicut |
| Coolant Motor | 0.25 HP |
| Coolant Tank Capacity | 80 L |
| Country of Origin | Made in India |
| Rectangle Cutting Capacity | 650 x 650 mm |
| Floor Space (Automatic) | 4300 x 3000 x 2900 mm (L x W xH) |
Minimum order quantity: 10 Piece
The BDC 650A is a high-performance, fully automatic double column band saw machine designed for high-precision and heavy-duty metal cutting applications
₹ 2300000 / Piece Get Latest Price
| Cutting Capacity | 20 Inch |
| Size/Dimension | 6600 X 3600 X 4200mm |
| Material | Steel |
| CUTTING CAPACITY (SQUARE) | 1200 X 1200mm |
| Model No. | BDC 1200 A |
| Automation | Fully Automatic |
| Orientation | Horizontal |
| Column Type | Double Column |
| Power | 22HP |
Minimum order quantity: 5 Piece
₹ 2300000 / Piece Get Latest Price
| Cutting Capacity | 10 Inch |
| Size/Dimension | 6600 x 3600 x 4200 mm |
| Material | Mild Steel |
| CUTTING CAPACITY (SQUARE) | 1200x1200mm |
| MAIN DRIVE HP | 10 HP |
| BLADE CUTTING SPEED | 45m/min |
| BLADE TENSION | HYDRAULIC |
| MATERIAL CLAMPING | HYDRAULIC |
| HYDRAULIC TANK CAPACITY (APPROX.) | 140 L |
| COOLANT TANK CAPACITY (APPROX.) | 90 L |
| WEIGHT (APPROX.) | 19250 kg |
Minimum order quantity: 5 Piece
₹ 2150000 / Piece Get Latest Price
| Cutting Capacity | 20Inch |
| Size/Dimension | 6000 X 3600 X 3400 mm |
| Material | Mild Steel |
| CUTTING CAPACITY (SQUARE) | 1000x1000mm |
| MAIN DRIVE HP | 20 HP |
| HYDRAULIC TANK CAPACITY (APPROX.) | 140 L |
| COOLANT TANK CAPACITY (APPROX.) | 90 L |
Minimum order quantity: 15 Piece
₹ 1750000 / Piece Get Latest Price
| Cutting Capacity | 10 Inch |
| Size/Dimension | 4800 X 3100 X 3000 mm |
| Material | Mild Steel |
| CUTTING CAPACITY (SQUARE) | 800 X 800mm |
| MAIN DRIVE HP | 15 HP |
| BLADE CUTTING SPEED | 16m/min |
| HMI | 7 Inch LCD |
| SCALE | Optical Scale |
Minimum order quantity: 5 Piece
₹ 870000 / Piece Get Latest Price
| Cutting Capacity | 18 Inch |
| Size/Dimension | 2600 x 2200 x 1800 mm |
| Material | Mild Steel |
| CUTTING CAPACITY (SQUARE) | 300x300mm |
| MAIN DRIVE HP | 1HP |
| BLADE CUTTING SPEED | 24m/min |
| HYDRAULIC TANK CAPACITY (APPROX.) | 80 L |
| COOLANT TANK CAPACITY (APPROX.) | 50 L |
Minimum order quantity: 5 Piece
₹ 1575000 / Piece Get Latest Price
| Cutting Capacity | 10 Inch |
| Machine Type | Fully Automatic |
| Brand | Multicut |
| Cutting Speed | 80m/min |
| Material | Mild Steel |
| Model Name/Number | BDC-650 A |
| Chip Brush Gear Motor | 0.25 HP |
| Machine Weight | 5850kg |
| Coolant Tank Capacity | 80 L |
| Floor Space Size | 4300 x 3000 x 2900 mm |
| Hydraulic Tank Capacity | 120 L |
Minimum order quantity: 5 Piece
₹ 1425000 / Piece Get Latest Price
| Cutting Capacity | 10 Inch |
| Size/Dimension | 3700 X 2600 X 2700mm |
| Material | Mild Steel |
| CUTTING CAPACITY (SQUARE) | 550 X 550mm |
| MAIN DRIVE HP | 10 HP |
| BAND SAW BLADE SIZE | 6000 X 54 X 1.6 mm |
Minimum order quantity: 5 Piece
₹ 1425000 / Piece Get Latest Price
| Cutting Capacity | 10 Inch |
| Size/Dimension | 3700 x 2600 x 2700 mm |
| Material | Mild Steel |
| CUTTING CAPACITY (SQUARE) | 550 X 550 mm |
| MAIN DRIVE HP | 10 HP |
| BLADE CUTTING SPEED | 60m/min |
| HYDRAULIC TANK CAPACITY (APPROX.) | 90 L |
| COOLANT TANK CAPACITY (APPROX.) | 80 L |
Minimum order quantity: 5 Piece
₹ 1665000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Model Name/Number | BDC-800 A |
| Capacity | 800 mm (Round), 800 x 850 mm (Rectangle) |
| Weight | 10500 Kg (Automatic),7650 Kg (Semi Automatic) |
| Blade Size | 8800 x 67 x 1.6 mm |
| Cutting Speed | 15 - 80 m/min |
| Coolant Tank Capacity | 90 L |
| Coolant Motor | 0.50 HP at 1440 rpm |
| Chip Brush Gear Motor | 0.25 HP |
| Main Drive Power | 15 HP at 1440 rpm |
| Hydraulic Motor Power | 3 HP at 1440 rpm |
| Floor Space Size | 4800x 3100x 3000 mm |
| Single Indexing Stock | 0 to 300 mm |
| Band Tension | Hydraulic |
| Hydraulic Tank Capacity | 120 L |
| Total Power | 18.75 HP |
| Cutting Taper Accuracy | +/- 0.3 mm |
₹ 895000 / Piece Get Latest Price
| Power | 25HP |
| Machine Type | Horizontal |
| Model Name/Number | BDC 300 A |
| Capacity | 330 mm (Round),330 x 330 mm (Rectangle) |
| Brand | Multicut |
| Cutting Speed | 95 m/min |
| Usage/Application | Industrial Metal Cutting |
| Coolant Tank Capacity | 50 L |
| Floor Space Size | 2600 x 2500 x 1800 mm (Lx WxH) |
| Band Tension | Hydraulic |
| Hydraulic Tank Capacity | 80 L |
Minimum order quantity: 10 Piece
BDC‑300 A Fully Automatic Double‑Column Band Saw Machine
A fully automatic horizontal band saw with a double-column (twin-column) structure, engineered for industrial-grade accuracy and high productivity.
₹ 1720000 / Piece Get Latest Price
| Model Name/Number | BDC-650 A |
| Brand | Multicut |
| Weight | 8200kg |
| Power | 15.25 HP |
| Cutting Speed | 90m/min |
| Floor Space | 4300 x 2900 x 2900 mm (L x W x H) |
| Hydraulic Tank Capacity (Litre) | 120 L |
| Coolant Tank Capacity (Litre) | 80 L |
Minimum order quantity: 10 Piece
₹ 1950000 / Piece Get Latest Price
| Hydraulic Motor | 3 Hp |
| Coolant Motor | 0.24 Hp |
| Floor Space (Approx.) | 4800 X 3100 X 3000 Mm |
| Scale | Floor Space (Approx.) |
| HMI | 7" Lcd |
| Multiple Indexing Stroke | Infinite |
| Single Indexing Stroke | 300 Mm |
| Cutting Length Accuracy Per Index | +/- 0.3 Mm |
| Cutting Taper Accuracy For En-8d | +/- 0.3/100 Mm |
| Weight (Approx.) | 11500 Kg |
| Coolant Tank Capacity (Approx.) | 90 Litre |
| Hydraulic Tank Capacity (Approx.) | 120 Litre |
| Saw Feed Control | Hydraulic |
| Cutting Capacity (Round) | 800 Mm |
| Cutting Capacity (Square) | 800 X 800 Mm |
| Chip Brush Geared Motor | 0.25 Hp |
| Blade Cutting Speed | 65 Mtr / Min |
| Band Saw Blade Size | 8800 X 67 X 1.6 Mm |
| Main Drive | 15 Hp |
₹ 1150000 / Piece Get Latest Price
| Cutting Capacity | 10 Inch |
| Brand | Multicut |
| Size/Dimension | 3400x 2400x 2500 mm |
| Usage | Industrial, Efficiently And Accurately Cutting Various Materials, Particularly In Industrial Settings |
| Model Name/Number | BDC 420 A |
| Cutting Capacity Round Dia. (mm) | 420 mm |
| Hydraulic Tank Capacity (Litre) | 90 L |
| Coolant Tank Capacity (Litre) | 60 L |
| Net Weight Automatic M/c. (approx.) Kg. | 5100 kg |
| Cutting Capacity Rectangle (mm) | 420 x 460 mm |
| Cutting Speed (m / min) | 14m/min |
| Motor Power | 3HP |
Minimum order quantity: 10 Piece
₹ 1375000 / Piece Get Latest Price
| Cutting Capacity | 10 Inch |
| Size/Dimension | 3400 x 2400 x 2500 mm |
| Material | Mild Steel |
| CUTTING CAPACITY (SQUARE) | 450x450mm |
| MAIN DRIVE HP | 8.5HP |
| BLADE CUTTING SPEED | 14m/min |
| HYDRAULIC TANK CAPACITY (APPROX.) | 90 L |
| COOLANT TANK CAPACITY (APPROX.) | 60 L |
Minimum order quantity: 5 Piece
₹ 1545000 / Piece Get Latest Price
| Power | 8HP |
| Usage/Application | Industrial |
| Machine Type | Horizontal |
| Brand | Multicut |
| Cutting Speed | 88m/min |
| Model Name/Number | BDC-550 A |
| Chip Brush Gear Motor | 0.25 HP |
| Machine Weight | 5800kg |
| Coolant Tank Capacity | 80 L |
Minimum order quantity: 5 Piece
₹ 1300000 / Piece Get Latest Price
| Power | 12.5 HP |
| Usage/Application | Industrial |
| Machine Type | Fully Automatic |
| Brand | Multicut |
| Layout | Horizontal |
| Model Name/Number | BDC 550 A |
| Floor Space Size L x W x H mm | 3700 x 3000 x 2700 mm |
| Blade Size | 6000 x 41 x 1.3 mm |
| Coolant Tank Capacity | 80 L |
| Hydraulic Tank Capacity | 90 L |
Minimum order quantity: 10 Piece
A heavy-duty, fully automated band saw designed for precision and efficiency in industrial settings. The twin-column design ensures rigidity and straight, vibration-free cuts, with complete hydraulic control throughout the cutting process.
₹ 1325000 / Piece Get Latest Price
| Power | 20HP |
| Usage/Application | Industrial |
| Machine Type | Fully Automatic |
| Machine Capacity | 450 x 450 mm |
| Layout | Horizontal |
| MAIN DRIVE HP | 7.5 HP |
| HYDRAULIC TANK CAPACITY (APPROX.) | 90 L |
| COOLANT TANK CAPACITY (APPROX.) | 60 L |
Minimum order quantity: 5 Piece
RB Patel (Managing Director)
Multicut Machine Tools
359/B, 360/2, Gidc, Makarpura
Vadodara - 390010, Gujarat, India