We are a leading Manufacturer of vbm 500 h vertical hydraulic band saw machine, vbm 250 h vertical hydraulic band saw machine, sbm 400 h swing type hydraulic band saw machine and sbm 200 h swing type hydraulic band saw machine from Vadodara, India.
₹ 900000 / Piece Get Latest Price
| Maximum Job Height | 500 Mm |
| Blade To Column Throat | 600 Mm |
| Main Drive | 7.5 Hp |
| Hydraulic Motor | 1.5 Hp |
| Coolant Motor | 0.13 Hp |
| Min. Blade Cutting Speed | 20 Mtr / Min |
| Max. Blade Cutting Speed | 100 Mtr / Min |
| Band Saw Blade Size | 4860 X 41 X 1.3 Mm |
| Blade Tension | Hydraulic |
| Cutting Method | Saw Frame Travel Or Work Table Travel |
| Cutting Feed | Hydraulic Feed Or Servo Motor Ball Screw Feed |
| Table / Frame Tilting | Optional |
₹ 700000 / Piece Get Latest Price
| Maximum Job Height | 250 Mm |
| Blade To Column Throat | 350 Mm |
| Main Drive | 5 Hp |
| Hydraulic Motor | 1.0 Hp |
| Coolant Motor | 0.13 Hp |
| Min. Blade Cutting Speed | 20 Mtr / Min |
| Max. Blade Cutting Speed | 100 Mtr / Min |
| Band Saw Blade Size | 3760 X 27 X 0.9 Mm |
| Blade Tension | Hydraulic |
| Cutting Method | Saw Frame Travel Or Work Table Travel |
| Cutting Feed | Hydraulic Feed Or Servo Motor Ball Screw Feed |
| Table / Frame Tilting | Optional |
₹ 475000 / Piece Get Latest Price
| Cutting Capacity (Round) | 400 Mm |
| Cutting Capacity (Square) | 350 X 350 Mm |
| Main Drive | 3 Hp |
| Hydraulic Motor | 1 Hp |
| Coolant Motor | 0.13 Hp |
| Min. Blade Cutting Speed | 20 Mtr / Min |
| Max. Blade Cutting Speed | 75 Mtr / Min |
| Band Saw Blade Size | 4570 X 34 X 1.1 Mm |
| Blade Tension | Manual |
| Material Clamping | Hydraulic |
| Hydraulic Tank Capacity (Approx.) | 35 Litre |
| Coolant Tank Capacity (Approx.) | 50 Litre |
| Weight (Approx.) | 2000 Kg |
| Floor Space (Approx.) | 2750 X 800 X 1250 Mm |
₹ 225000 / Piece Get Latest Price
| Cutting Capacity (Round) | 200 mm |
| Cutting Capacity (Square) | 175 X 175 mm |
| Main Drive | 1.5 Hp |
| Hydraulic Motor | 0.5 Hp |
| Coolant Motor | 0.13 Hp |
| Blade Cutting Speed | 68 Mtr / Min |
| Band Saw Blade Size | 3505 X 27 X 0.9 mm |
| Blade Tension | Manual |
| Material Clamping | Hydraulic |
| Saw Feed Control | Hydraulic |
| Hydraulic Tank Capacity (Approx.) | 25 Litre |
| Coolant Tank Capacity (Approx.) | 50 Litre |
| Weight (Approx.) | 800 Kg |
| Floor Space (Approx.) | 1550 X 550 X 875 mm |
RB Patel (Managing Director)
Multicut Machine Tools
359/B, 360/2, Gidc, Makarpura
Vadodara - 390010, Gujarat, India