Leading Manufacturer of lmg 1200 m semi automatic horizontal double column band saw machine, lmg 800 m semi automatic horizontal double column band saw machine, lmg 1000 m semi automatic horizontal double column band saw machine, lmg 550 m semi automatic horizontal double column band saw machine and lmg 650 m semi automatic horizontal double column band saw machine from Vadodara.
₹ 1900000 / Piece Get Latest Price
| CUTTING CAPACITY (ROUND) | 1200 MM |
| CUTTING CAPACITY (SQUARE) | 1200 X 1200 MM |
| MAIN DRIVE HP | 25 HP |
| HYDRAULIC MOTOR HP | 3 HP |
| COOLANT MOTOR HP | 0.24 HP |
| CHIP BRUSH GEARED MOTOR HP | 0.25 HP |
| BLADE CUTTING SPEED | 15 - 65 MTR / MIN |
| BAND SAW BLADE SIZE | 13900 X 67 x 1.6 MM |
| BLADE TENSION | HYDRAULIC |
| SAW FEED CONTROL | HYDRAULIC |
| HYDRAULIC TANK CAPACITY (APPROX.) | 140 LITRE |
| COOLANT TANK CAPACITY (APPROX.) | 90 LITRE |
| WEIGHT (APPROX.) | 14250 KG |
| CUTTING TAPER ACCURACY FOR EN-8D | +/-0.3/100 MM |
| FLOOR SPACE (APPROX.) | 6600 X 2200 X 4200 MM |
₹ 1600000 / Piece Get Latest Price
| CUTTING CAPACITY (ROUND) | 800 MM |
| CUTTING CAPACITY (SQUARE) | 800 X 800 MM |
| MAIN DRIVE HP | 15 HP |
| HYDRAULIC MOTOR HP | 3 HP |
| COOLANT MOTOR HP | 0.24 HP |
| CHIP BRUSH GEARED MOTOR HP | 0.25 HP |
| BLADE CUTTING SPEED | 15 - 65 MTR / MIN |
| BAND SAW BLADE SIZE | 8800 X 67 X 1.6 MM |
| BLADE TENSION | HYDRAULIC |
| SAW FEED CONTROL | HYDRAULIC |
| HYDRAULIC TANK CAPACITY (APPROX.) | 120 LITRE |
| COOLANT TANK CAPACITY (APPROX.) | 90 LITRE |
| WEIGHT (APPROX.) | 7950 KG |
| CUTTING TAPER ACCURACY FOR EN-8D | +/-0.3/100 MM |
| FLOOR SPACE (APPROX.) | 4800 X 2000 X 3000 MM |
₹ 1800000 / Piece Get Latest Price
| CUTTING CAPACITY (ROUND) | 1000 MM |
| CUTTING CAPACITY (SQUARE) | 1000 X 1000 MM |
| MAIN DRIVE HP | 20 HP |
| HYDRAULIC MOTOR HP | 3 HP |
| COOLANT MOTOR HP | 0.24 HP |
| CHIP BRUSH GEARED MOTOR HP | 0.25 HP |
| BLADE CUTTING SPEED | 15 - 65 MTR / MIN |
| BAND SAW BLADE SIZE | 12300 X 67 X 1.6 MM |
| BLADE TENSION | HYDRAULIC |
| SAW FEED CONTROL | HYDRAULIC |
| HYDRAULIC TANK CAPACITY (APPROX.) | 140 LITRE |
| COOLANT TANK CAPACITY (APPROX.) | 90 LITRE |
| WEIGHT (APPROX.) | 11500 KG |
| CUTTING TAPER ACCURACY FOR EN-8D | +/-0.3/100 MM |
| FLOOR SPACE (APPROX.) | 6000 X 2200 X 3400 MM |
₹ 1000000 / Piece Get Latest Price
| CUTTING CAPACITY (ROUND) | 550 MM |
| CUTTING CAPACITY (SQUARE) | 550 X 550 MM |
| MAIN DRIVE HP | 10 HP |
| HYDRAULIC MOTOR HP | 2 HP |
| COOLANT MOTOR HP | 0.24 HP |
| CHIP BRUSH GEARED MOTOR HP | 0.25 HP |
| BLADE CUTTING SPEED | 15 - 65 MTR / MIN |
| BAND SAW BLADE SIZE | 6000 X 54 X 1.6 MM |
| BLADE TENSION | HYDRAULIC |
| SAW FEED CONTROL | HYDRAULIC |
| HYDRAULIC TANK CAPACITY (APPROX.) | 90 LITRE |
| COOLANT TANK CAPACITY (APPROX.) | 80 LITRE |
| WEIGHT (APPROX.) | 4750 KG |
| CUTTING TAPER ACCURACY FOR EN-8D | +/-0.2/100 MM |
| FLOOR SPACE (APPROX.) | 3700 X 1600 X 2700 MM |
₹ 1200000 / Piece Get Latest Price
| CUTTING CAPACITY (ROUND) | 650 MM |
| CUTTING CAPACITY (SQUARE) | 650 X 650 MM |
| MAIN DRIVE HP | 12.5 HP |
| HYDRAULIC MOTOR HP | 2 HP |
| COOLANT MOTOR HP | 0.24 HP |
| CHIP BRUSH GEARED MOTOR HP | 0.25 HP |
| BLADE CUTTING SPEED | 15 - 65 MTR / MIN |
| BAND SAW BLADE SIZE | 6900 X 67 X 1.6 MM |
| BLADE TENSION | HYDRAULIC |
| SAW FEED CONTROL | HYDRAULIC |
| HYDRAULIC TANK CAPACITY (APPROX.) | 120 LITRE |
| COOLANT TANK CAPACITY (APPROX.) | 80 LITRE |
| WEIGHT (APPROX.) | 6050 KG |
| CUTTING TAPER ACCURACY FOR EN-8D | +/-0.3/100 MM |
| FLOOR SPACE (APPROX.) | 4300 X 1750 X 2900 MM |
RB Patel (Managing Director)
Multicut Machine Tools
359/B, 360/2, Gidc, Makarpura
Vadodara - 390010, Gujarat, India