Our range of products include 20 hp bdc 800 a nc fully automatic horizontal double column band saw machine, 15hp bdc 550 a nc fully automatic horizontal double column band saw machine, 22hp bdc 1000 a nc fully automatic horizontal double column band saw machine, 12.6hp bdc 650 a nc fully automatic horizontal double column band saw machine, 12.5hp lmg 650 a nc fully automatic horizontal double column band saw machine and 7hp lmg 450 a nc fully automatic horizontal double column band saw machine.
₹ 1750000 / Piece Get Latest Price
| Cutting Capacity | 18 Inch |
| Material | Mild Steel |
| CUTTING CAPACITY (SQUARE) | 800 x 800 mm |
| MAIN DRIVE HP | 20 HP |
| BLADE CUTTING SPEED | 14m/min |
| HMI | 7 Inch LCD |
| SCALE | Opticall Scale |
Minimum order quantity: 5 Piece
₹ 1650000 / Piece Get Latest Price
| Cutting Capacity | 10 Inch |
| Size/Dimension | 4300 X 2900 X 2900mm |
| Material | Mild Steel |
| CUTTING CAPACITY (SQUARE) | 550 X 550mm |
| BLADE CUTTING SPEED | 15m/min |
| HMI | 7 Inch LCD |
| SCALE | Optical |
| Model No. | BDC 550 A NC |
| Automation | Fully Automatic |
| Power | 15HP |
Minimum order quantity: 5 Piece
₹ 2000000 / Piece Get Latest Price
| Cutting Capacity | 10 Inch |
| Cutting Capacity (Square) | 1000 X 1000 mm |
| Main Drive | 22HP |
| Weight (Approx.) | 14500 Kg |
| HMI | 7 Inch LCD |
| Floor Space (Approx.) | 6000 X 3600 X 3400 Mm |
| Mode No. | BDC 1000 A NC |
| Automation | Fully Automatic |
Minimum order quantity: 5 Piece
₹ 1800000 / Piece Get Latest Price
| Cutting Capacity | 10 Inch |
| HMI | 7Inch LCD |
| Cutting Capacity (Square) | 650x650 mm |
| Main Drive | 12.6 HP |
| Band Saw Blade Size | 6900 X 67 X 1.6 mm |
| Hydraulic Tank Capacity (Approx.) | 120 L |
| Coolant Tank Capacity (Approx.) | 80 L |
| Scale | Optical Scale |
| Floor Space (Approx.) | 4300 X 2900 X 2900 mm |
Minimum order quantity: 5 Piece
₹ 1550000 / Piece Get Latest Price
| Cutting Capacity | 8 Inch |
| Size/Dimension | 4300 X 2900 X 2900 mm |
| Cutting Capacity (Round) | 650 mm |
| Cutting Capacity (Square) | 650 X 650 mm |
| Main Drive | 12.5 HP |
| Min. Blade Cutting Speed | 15m/min |
| Band Saw Blade Size | 6900 X 67 X 1.6 mm |
| HMI | 7 Inch |
| Model No. | LMG 650 A NC |
Minimum order quantity: 10 Piece
₹ 1450000 / Piece Get Latest Price
| Cutting Capacity | 20 Inch |
| Size/Dimension | 3400 X 2400 X 2500 mm |
| Model Name/Number | LMG 450 A-NC |
| Cutting Capacity (Round) | 450 mm |
| Cutting Capacity (Square) | 450 X 450 mm |
| Main Drive | 7HP |
| Min. Blade Cutting Speed | 15m/min |
Minimum order quantity: 5 Piece
₹ 1750000 / Piece Get Latest Price
| Cutting Capacity | 18 Inch |
| Cutting Capacity (Round) | 650 mm |
| Cutting Capacity (Square) | 650 X 650 mm |
| Main Drive | 14HP |
| Min. Blade Cutting Speed | 15m/min |
| HMI | 7 Inch LCD |
| Scale | Magnetic Scale |
| Floor Space (Approx.) | 4300 X 2900 X 2900 mm |
Minimum order quantity: 5 Piece
₹ 1750000 / Piece Get Latest Price
| Cutting Capacity | 8 Inch |
| CUTTING CAPACITY (SQUARE) | 800x800mm |
| MAIN DRIVE HP | 15 HP |
| BLADE CUTTING SPEED | 18m/min |
| HMI | 7 Inch LCD |
| SCALE | Optical Scale |
| FLOOR SPACE (APPROX.) | 4800 x 3100 x 3000mm |
Minimum order quantity: 5 Piece
₹ 1720000 / Piece Get Latest Price
| Cutting Capacity | 18 Inch |
| Size/Dimension | 3700 x 2600 x 2700 mm |
| Material | Mild Steel |
| CUTTING CAPACITY (SQUARE) | 550x550mm |
| MAIN DRIVE HP | 10.5 HP |
| BLADE CUTTING SPEED | 14m/min |
| HYDRAULIC TANK CAPACITY (APPROX.) | 90 L |
| COOLANT TANK CAPACITY (APPROX.) | 80 L |
| HMI | 7 Inch LCD |
| SCALE | Magnetic Scale |
Minimum order quantity: 5 Piece
₹ 2350000 / Piece Get Latest Price
| Cutting Capacity | 10 Inch |
| Size/Dimension | 6600 x 3600 x 4200 mm |
| Material | Mild Steel |
| CUTTING CAPACITY (SQUARE) | 1200x1200mm |
| MAIN DRIVE HP | 20 HP |
| BLADE CUTTING SPEED | 65m/min |
| HYDRAULIC TANK CAPACITY (APPROX.) | 140 L |
| COOLANT TANK CAPACITY (APPROX.) | 90 L |
| WEIGHT (APPROX.) | 19250 kg |
| HMI | 7 Inch LCD |
Minimum order quantity: 5 Piece
₹ 2350000 / Piece Get Latest Price
| Cutting Capacity | 10 Inch |
| Size/Dimension | 6600 x 3600 x 4200 mm |
| Material | Mild Steel |
| CUTTING CAPACITY (SQUARE) | 1200x1200mm |
| MAIN DRIVE HP | 25 HP |
| BLADE CUTTING SPEED | 15m/min |
| HYDRAULIC TANK CAPACITY (APPROX.) | 140 L |
| COOLANT TANK CAPACITY (APPROX.) | 90 L |
| HMI | 7 Inch LCD |
| SCALE | Optical Scale |
Minimum order quantity: 5 Piece
₹ 900000 / Piece Get Latest Price
| Cutting Capacity | 10 Inch |
| Size/Dimension | 2600 x 2200 x 1800mm |
| Material | Mild Steel |
| CUTTING CAPACITY (SQUARE) | 300x300mm |
| MAIN DRIVE HP | 15 HP |
| BLADE CUTTING SPEED | 48m/min |
| HYDRAULIC TANK CAPACITY (APPROX.) | 80 L |
| COOLANT TANK CAPACITY (APPROX.) | 50 L |
| HMI | 7 Inch LCD |
| SCALE | Optical Scale |
Minimum order quantity: 5 Piece
₹ 2050000 / Piece Get Latest Price
| Cutting Capacity | 18 Inch |
| Size/Dimension | 4800 x 3100 x 3000 mm |
| Material | Steel |
| CUTTING CAPACITY (SQUARE) | 800x800mm |
| MAIN DRIVE HP | 15 HP |
| BLADE CUTTING SPEED | 60m/min |
| HYDRAULIC TANK CAPACITY (APPROX.) | 120 L |
| COOLANT TANK CAPACITY (APPROX.) | 90 L |
| HMI | 7 Inch LCD |
| SCALE | Magnetic Scale |
Minimum order quantity: 5 Piece
₹ 1450000 / Piece Get Latest Price
| Cutting Capacity | 18 Inch |
| Size/Dimension | 3400 x 2400 x 2500mm |
| Material | Mild Steel |
| CUTTING CAPACITY (SQUARE) | 450x450mm |
| MAIN DRIVE HP | 8 HP |
| BLADE CUTTING SPEED | 60m/min |
| HYDRAULIC TANK CAPACITY (APPROX.) | 90 L |
| COOLANT TANK CAPACITY (APPROX.) | 60 L |
| HMI | 7 Inch LCD |
| SCALE | Magnetic Scale |
Minimum order quantity: 5 Piece
₹ 1450000 / Piece Get Latest Price
| Cutting Capacity | 18 Inch |
| Size/Dimension | 3400 X 2400 X 2500 mm |
| Material | Mild Steel |
| Cutting Capacity (Square) | 450 X 450 mm |
| Main Drive | 7.5 HP |
| Blade Cutting Speed | 65m/min |
| HMI | 7 Inch LCD |
| Scale | Magnetic Scale |
Minimum order quantity: 5 Piece
₹ 1350000 / Piece Get Latest Price
| Cutting Capacity | 10 Inch |
| Size/Dimension | 3400 X 2400 X 2500mm |
| CUTTING CAPACITY (SQUARE) | 450x450mm |
| MAIN DRIVE HP | 7.5 HP |
| BLADE CUTTING SPEED | 65m/min |
| HYDRAULIC TANK CAPACITY (APPROX.) | 90 L |
| COOLANT TANK CAPACITY (APPROX.) | 60 L |
| HMI | 7 Inch LCD |
| SCALE | Optical Scale |
Minimum order quantity: 5 Piece
₹ 800000 / Piece Get Latest Price
| Cutting Capacity | 8 Inch |
| Size/Dimension | 2200 x 2100 x 1800 mm |
| Material | Mild Steel |
| CUTTING CAPACITY (SQUARE) | 200x200mm |
| MAIN DRIVE HP | 4 HP |
| BLADE CUTTING SPEED | 45m/min |
| HYDRAULIC TANK CAPACITY (APPROX.) | 70 L |
| COOLANT TANK CAPACITY (APPROX.) | 30 L |
| HMI | 7 Inch LCD |
| SCALE | Optical Scale |
Minimum order quantity: 5 Piece
₹ 2000000 / Piece Get Latest Price
| Cutting Capacity | 10 Inch |
| Size/Dimension | 6000 x 3600 x 3400 mm |
| Material | Mild Steel |
| CUTTING CAPACITY (SQUARE) | 1000x1000mm |
| MAIN DRIVE HP | 18HP |
| HYDRAULIC TANK CAPACITY (APPROX.) | 140 L |
| COOLANT TANK CAPACITY (APPROX.) | 90 L |
| HMI | 7 Inch LCD |
| SCALE | Optical Scale |
Minimum order quantity: 5 Piece
₹ 1600000 / Piece Get Latest Price
| Cutting Capacity | 18 Inch |
| Size/Dimension | 4300 x 2900 x 2900 mm |
| Material | Mild Steel |
| CUTTING CAPACITY (SQUARE) | 550x550mm |
| MAIN DRIVE HP | 10 HP |
| BLADE CUTTING SPEED | 41m/min |
| HYDRAULIC TANK CAPACITY (APPROX.) | 90 L |
| COOLANT TANK CAPACITY (APPROX.) | 80 L |
| HMI | 7 Inch LCD |
| SCALE | Optical Scale |
Minimum order quantity: 5 Piece
₹ 800000 / Piece Get Latest Price
| Cutting Capacity | 10 Inch |
| Size/Dimension | 2200 x 2100 x 1800 mm |
| Material | Mild Steel |
| CUTTING CAPACITY (SQUARE) | 200x200mm |
| MAIN DRIVE HP | 3 HP |
| BLADE CUTTING SPEED | 24m/min |
| HYDRAULIC TANK CAPACITY (APPROX.) | 70 L |
| COOLANT TANK CAPACITY (APPROX.) | 30 L |
| HMI | 7 Inch LCD |
Minimum order quantity: 5 Piece
₹ 825000 / Piece Get Latest Price
| Usage/Application | Metal Cutting |
| Size/Dimension | 2200 X 2100 X 1800 mm |
| Material | Mild Steel |
| Cutting Capacity (Round) | 200 mm |
| Cutting Capacity (Square) | 200 X 200 mm |
| Main Drive | 3 HP |
| Min. Blade Cutting Speed | 15 m/min |
| Model No. | BDC 200 A NC |
| Automation | Fully Automatic |
| Orientation | Horizontal |
Minimum order quantity: 5 Piece
₹ 1950000 / Piece Get Latest Price
| Usage/Application | Metal Cutting |
| Cutting Capacity (Square) | 800 X 800 mm |
| Main Drive | 25 HP |
| Blade Cutting Speed | 65 m/min |
| Band Saw Blade Size | 8800 X 67 X 1.6 mm |
| HMI | 7 Inch LCD |
| Scale | Optical Scale |
Minimum order quantity: 5 Piece
₹ 925000 / Piece Get Latest Price
| Cutting Capacity (Round) | 300 mm |
| Cutting Capacity (Square) | 300 X 300 mm |
| Main Drive | 5 Hp |
| Hydraulic Motor | 1 Hp |
| Coolant Motor | 0.14 Hp |
| Chip Brush Geared Motor | 0.25 Hp |
| Min. Blade Cutting Speed | 15 Mtr / Min |
| Max. Blade Cutting Speed | 65 Mtr / Min |
| Band Saw Blade Size | 4100 X 34 X 1.1 mm |
| Blade Tension | Hydraulic |
₹ 1550000 / Piece Get Latest Price
| CUTTING CAPACITY (ROUND) | 650 M |
| CUTTING CAPACITY (SQUARE) | 650 X 650 MM |
| MAIN DRIVE HP | 12.5 HP |
| HYDRAULIC MOTOR HP | 2 HP |
| COOLANT MOTOR HP | 0.24 HP |
| CHIP BRUSH GEARED MOTOR HP | 0.25 HP |
| BLADE CUTTING SPEED | 15 - 65 MTR / MIN |
| BAND SAW BLADE SIZE | 6900 X 67 X 1.6 MM |
| BLADE TENSION | HYDRAULIC |
| MATERIAL CLAMPING | HYDRAULIC |
₹ 1450000 / Piece Get Latest Price
| Machine Type | Horizontal |
| CUTTING CAPACITY (SQUARE) | 450x450mm |
| MAIN DRIVE HP | 10 HP |
| BLADE CUTTING SPEED | 30m/min |
| HYDRAULIC TANK CAPACITY (APPROX.) | 90 L |
| COOLANT TANK CAPACITY (APPROX.) | 60 L |
| HMI | 7 Inch LCD |
| Dimension | 3400 X 2400 X 2500 mm |
Minimum order quantity: 5 Piece
₹ 1450000 / Piece Get Latest Price
| Usage/Application | Metal Cutting |
| CUTTING CAPACITY (SQUARE) | 450x450mm |
| MAIN DRIVE HP | 8.5 HP |
| BLADE CUTTING SPEED | 25m/min |
| HYDRAULIC TANK CAPACITY (APPROX.) | 90 L |
| COOLANT TANK CAPACITY (APPROX.) | 60 L |
| HMI | 7 Inch LCD |
| SCALE | Magnetic Scale |
| Dimension | 3400 x 2400 x 2500 mm |
Minimum order quantity: 5 Piece
₹ 800000 / Piece Get Latest Price
| Power | 25HP |
| Machine Type | Fully Automatic |
| CUTTING CAPACITY (SQUARE) | 200x200mm |
| MAIN DRIVE HP | 3 HP |
| BLADE CUTTING SPEED | 40m/min |
| HMI | 7 Inch LCD |
| SCALE | Optical Scale |
| FLOOR SPACE (APPROX.) | 2200 x 2100 x 1800 mm |
Minimum order quantity: 5 Piece
₹ 1600000 / Piece Get Latest Price
| Usage/Application | Metal Cutting |
| CUTTING CAPACITY (SQUARE) | 550x550mm |
| MAIN DRIVE HP | 15HP |
| CHIP BRUSH GEARED MOTOR HP | 0.25 HP |
| BLADE CUTTING SPEED | 35m/min |
| HYDRAULIC TANK CAPACITY (APPROX.) | 90 L |
| COOLANT TANK CAPACITY (APPROX.) | 80 L |
| HMI | 7 Inch LCD |
| SCALE | Magnetic Scale |
| Dimension | 3700 x 2600 x 2700 mm |
Minimum order quantity: 5 Piece
₹ 1600000 / Piece Get Latest Price
| Size/Dimension | 3700 X 2600 X 2700 mm |
| Material | Mild Steel |
| Cutting Capacity (Square) | 550 X 550 mm |
| Main Drive | 25HP |
| Min. Blade Cutting Speed | 15m/min |
| Band Saw Blade Size | 6000 X 54 X 1.6 mm |
| HMI | 7 Inch LCD |
| Scale | magnetic Scale |
| Cutting Capacity | 12Inch |
| Capacity | 6 Inch |
Minimum order quantity: 10 Piece
RB Patel (Managing Director)
Multicut Machine Tools
359/B, 360/2, Gidc, Makarpura
Vadodara - 390010, Gujarat, India