Makarpura, Vadodara, Gujarat
GST No. 24AACFM7574R1ZK
Call 08048601194 69% Response Rate
Product Brochure
Brand | Multicut |
Model Name/Number | BDC-550 M |
Material | Mild Steel |
Cutting Speed | 15 - 90 (m / min) |
Blade Size | 6000 x 41 x 1.3 mm |
Weight | 5800 Kg (Automatic) and 4550 Kg (Semi Automatic) |
Coolant Tank Capacity | 80 L |
Floor Space | 3700 x 2600 x 2700 mm (L x W x H) |
Cutting Capacity | 550 mm (Round) and 550 x 600 mm (Rectangle) |
Coolant Motor | 0.5 HP |
Chip Brush Gear Motor | 0.25 HP |
Band Tension | Hydraulic |
Saw Feed Control | Hydraulic |
Hydraulic Tank Capacity | 90 L |
Main Drive (1440 Rpm.) | 10 HP |
Hydraulic Motor (1440 Rpm.) | 2 HP |
Single Indexing Stock | 0 to 400 mm |
Multiple Indexing Stock | 9 times |
Total Power | 12.75 HP |
Cutting Taper Accuracy, for En-8mm /100mm | +- 0.2 |
Cutting Length Accuracy mm / Index | 0.2 |
Clients can avail from us best quality BDC-550 M Semi Automatic Double Column Band Saw Machine that are suitable for all types of cutting needs. They find use mainly in the workshops and in automotive industries.
Special Features :
View Complete details
Product Brochure
Brand | Multicut |
Model Name/Number | BDC-650 M |
Weight | 8200 Kg (Automatic) and 5850 Kg (Semi Automatic) |
Blade Size | 6900 x 54 x 1.6 mm |
Coolant Tank Capacity | 80 L |
Power | 15.25 HP |
Floor Space | 4300 x 2900 x 2900 mm (L x W x H) |
Cutting Speed | 15 - 90 (m / min) |
Cutting Capacity | 650 mm (Round) and 650 x 750 mm (Square) |
Coolant Motor | 0.5 HP |
Chip Brush Gear Motor | 0.25 HP |
Band Tension | Hydraulic |
Saw Feed Control | Hydraulic |
Hydraulic Tank Capacity | 120 L |
Main Drive (1440 Rpm.) | 12.5 HP |
Hydraulic Motor (1440 Rpm.) | 2 HP |
Single Indexing Stock | 0 to 400 mm |
Multiple Indexing Stock | 9 times |
Cutting Taper Accuracy, for En-8mm /100mm | +- 0.3 |
Cutting Length Accuracy mm / Index | 0.2 |
We are engaged in offering BDC-650 M Semi Automatic Double Column Band Saw Machine.
Special Features :
View Complete details
Product Brochure
Model Name/Number | BDC-1000 M |
Usage/Application | Industrial |
Capacity | 1000 mm (Round),1000 x 1000 mm (Rectangle) |
Blade Size | 12300 x 80 x 1.6 mm (LxWxH) |
Coolant Tank Capacity | 90 L |
Cutting Speed | 15 - 80 m/min |
Machine Weight | 10500 Kg (Semi Automatic) |
Coolant Motor | 0.50 HP |
Chip Brush Gear Motor | 0.25 HP |
Brand | Multicut |
Country of Origin | Made in India |
Main Drive Power | 20 HP |
Hydraulic Motor Power | 3 HP |
Floor Space Size | 6000 x 2200 x 3400 mm Approx |
Band Tension | Hydraulic |
Hydraulic Tank Capacity | 140 L |
Total Power | 23.58 HP |
Cutting Taper Accuracy | +/- 0.3 mm |
Saw Feed Control | Hydraulic |
Special Features :
View Complete details
Product Brochure
Model Name/Number | BDC-1200 M |
Usage/Application | Industrial |
Capacity | 1200 mm (Round),1200 x 1200 mm (Rectangle) |
Weight | 17250 Kg Approx. |
Blade Size | 12300 x 67 x 1.6 mm |
Coolant Tank Capacity | 90 L |
Cutting Speed | 15 - 80 m/min |
Coolant Motor | 0.26 |
Chip Brush Gear Motor | 0.25 HP |
Brand | Multicut |
Country of Origin | Made in India |
Main Drive Power | 20/25 HP |
Hydraulic Motor Power | 3 HP |
Floor Space Size | 6600 x 3600 x 4200 mm Approx. |
Single Indexing Stock | 0 to 300 mm |
Band Tension | Hydraulic |
Hydraulic Tank Capacity | 140 L |
Total Power | 22.58 HP / 27.58 HP |
Cutting Taper Accuracy | +/- 0.3 mm |
Saw Feed Control | Hydraulic |
Special Features :
View Complete details
Product Brochure
Machine Type | Semi Automatic |
Brand | Multicut |
Model Name/Number | BDC-1500 M |
Material | Mild Steel |
Band Tension | Hydraulic |
Saw Feed Control | Hydraulic |
Cutting Capacity Round Dia. (mm) | 1500 |
Cutting Capacity Rectangle (mm) | 1500 x 1600 |
Hydraulic Motor H.P. (1440 Rpm.) | 3 |
Hydraulic Tank Capacity (Litre) | 140 |
This model of BDC-1500 M Semi Automatic Double Column Band Saw Machine is able to cut all types of materials which are used in industrial purposes. They are sturdy and can withstand excessive abrasions. Fully automatic double band saw machine comes in different models.
Special Features :
View Complete details
Product Brochure
Usage/Application | Industrial |
Machine Type | Semi Automatic |
Brand | Multicut |
Model Name/Number | BDC-2000 M |
Saw Feed Control | Hydraulic |
Band Tension | Hydraulic |
Multiple Indexing Stock (mm) | 9 times |
Cutting Capacity Round Dia. (mm) | 2000 |
This model of BDC-2000 M Semi Automatic Double Column Band Saw Machine is able to cut all types of materials which are used in industrial purposes. They are sturdy and can withstand excessive abrasions. Fully automatic double band saw machine comes in different models.
Special Features :
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Usage/Application | Industrial |
Automation Grade | Semi Automatic |
Model Name/Number | BDC-800 M |
Capacity | 800 mm (Round), 800 x 800 mm (Rectangle) |
Weight | 10500 Kg (Approx.) |
Blade Size | 8800 x 67 x 1.6 mm |
Cutting Speed | 15 - 80 m/min |
Coolant Tank Capacity | 90 L |
Coolant Motor | 0.24 HP |
Country of Origin | Made in India |
Floor Space Size | 4800x 2000x3000 mm |
Single Indexing Stock | 0 to 300 mm |
Band Tension | Hydraulic |
Hydraulic Tank Capacity | 120 L |
Total Power | 16.08 HP / 18.58 HP |
Cutting Taper Accuracy | +/- 0.3 mm |
Main Drive Power | 12.5 HP / 15 HP |
Hydraulic Motor Power | 3.0 HP |
Chip Brush Gear Motor | 0.25 HP |
Saw Feed Control | Hydraulic |
Specially used for Automatic Cutting of different types of material, this BDC-800 M Semi Automatic Double Column Band Saw Machine (With Pusher) is fully automated and is available with many features.
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | Multicut |
Model Name/Number | BDC-300 M |
Floor Space | 2600 x 2200 x 1800 mm (L x W x H) |
Weight | 2650 Kg (Automatic) and 2150 Kg (Semi Automatic) |
Blade Size | 4100 x 34 x 1.1 mm |
Cutting Speed | 15 - 95 (m / min) |
Multiple Indexing Stock | 9 Times |
Power | 6.39 HP |
Cutting Capacity | 300 mm (Round) and 300 x 300 mm (Square) |
Coolant Motor | 0.14 HP |
Chip Brush Gear Motor | 0.25 HP |
Cutting Speed (m / min) | 15 - 95 (m / min) |
Band Tension | Hydraulic |
Saw Feed Control | Hydraulic |
Hydraulic Tank Capacity (Litre) | 80 L |
Coolant Tank Capacity (Litre) | 50 L |
Main Drive | 5 HP |
Hydraulic Motor | 1 HP |
Single Indexing Stock | 0 to 400 mm |
Cutting Taper Accuracy, for En-8mm /100mm | +- 0.2 |
Cutting Length Accuracy mm / Index | 0.2 |
We are engaged in offering BDC-300 M Semi Automatic Double Column Band Saw Machine.
Special Features :
View Complete details