Our product range includes a wide range of 14hp bdc 300 m semi automatic horizontal double column band saw machine, bdc 200 m semi automatic horizontal double column band saw hard chrome rod type machine, 15hp bdc 300 m semi automatic horizontal double column band saw machine, 8hp bdc 450 m semi automatic horizontal double column band saw machine), 4hp bdc 200 m semi automatic horizontal double column band saw machine and 7.5hp bdc 450 m semi automatic horizontal double column band saw machine.
₹ 650000 / Piece Get Latest Price
| Cutting Capacity | 18 Inch |
| Size/Dimension | 2600 x 1400 x 1800 mm |
| Material | Mild Steel |
| CUTTING CAPACITY (SQUARE) | 300x300mm |
| BLADE CUTTING SPEED | 15m/min |
| HYDRAULIC TANK CAPACITY (APPROX.) | 80 L |
| COOLANT TANK CAPACITY (APPROX.) | 50 L |
| Motor Power | 14HP |
Minimum order quantity: 5 Piece
₹ 600000 / Piece Get Latest Price
| Cutting Capacity | 8 Inch |
| Size/Dimension | 2200 X 1400 X 1700 mm |
| Material | Mild Steel |
| Cutting Capacity (Square) | 200 X 200 mm |
| Main Drive | 3 HP |
| Min. Blade Cutting Speed | 17m/min |
| Band Saw Blade Size | 3760 X 27 X 0.9 mm |
Minimum order quantity: 12 Piece
₹ 700000 / Piece Get Latest Price
| Cutting Capacity | 18 Inch |
| Size/Dimension | 2600 x 1400 x 1800 mm |
| Material | Mild Steel |
| CUTTING CAPACITY (SQUARE) | 300x300mm |
| MAIN DRIVE HP | 15HP |
| BLADE CUTTING SPEED | 20m/min |
| HYDRAULIC TANK CAPACITY (APPROX.) | 80 L |
| COOLANT TANK CAPACITY (APPROX.) | 50 L |
Minimum order quantity: 5 Piece
₹ 1050000 / Piece Get Latest Price
| Cutting Capacity | 10 Inch |
| Size/Dimension | 3400 x 1600 x 2500 mm |
| Material | Mild Steel |
| CUTTING CAPACITY (ROUND) | 450 |
| CUTTING CAPACITY (SQUARE) | 450x450mm |
| MAIN DRIVE HP | 8HP |
| BLADE CUTTING SPEED | 14HP |
| HYDRAULIC TANK CAPACITY (APPROX.) | 90 L |
| COOLANT TANK CAPACITY (APPROX.) | 60 L |
Minimum order quantity: 5 Piece
₹ 600000 / Piece Get Latest Price
| Usage/Application | Metal Cutting |
| CUTTING CAPACITY (SQUARE) | 200 X 200 mm |
| MAIN DRIVE HP | 4 HP |
| BLADE CUTTING SPEED | 65 m/min |
| Model No. | BDC 200 M |
| Automation | Semi Automatic |
Minimum order quantity: 5 Piece
₹ 1000000 / Piece Get Latest Price
| Usage/Application | Metal Cutting |
| CUTTING CAPACITY (SQUARE) | 450x450xmm |
| MAIN DRIVE HP | 7.5 HP |
| BLADE CUTTING SPEED | 55m/min |
| HYDRAULIC TANK CAPACITY (APPROX.) | 90 L |
| COOLANT TANK CAPACITY (APPROX.) | 60 L |
| Dimension | 3400 X 1600 X 2500mm |
Minimum order quantity: 5 Piece
₹ 549999 / Piece Get Latest Price
| Usage/Application | Metal Cutting |
| CUTTING CAPACITY (SQUARE) | 200 x 200 mm |
| MAIN DRIVE HP | 3 HP |
| BLADE CUTTING SPEED | 45m/min |
| HYDRAULIC TANK CAPACITY (APPROX.) | 70 L |
| COOLANT TANK CAPACITY (APPROX.) | 30 L |
| WEIGHT (APPROX.) | 1650kg |
Minimum order quantity: 2 Piece
RB Patel (Managing Director)
Multicut Machine Tools
359/B, 360/2, Gidc, Makarpura
Vadodara - 390010, Gujarat, India