Makarpura, Vadodara, Gujarat
GST No. 24AACFM7574R1ZK
Call 08048601194 69% Response Rate
Product Brochure
CUTTING CAPACITY (ROUND) | 300 MM |
CUTTING CAPACITY (SQUARE) | 250 X 250 MM |
MAIN DRIVE HP | 1.5 HP |
BLADE CUTTING SPEED | 35 - 55 - 75 MTR / MIN |
BAND SAW BLADE SIZE | 3760 X 34 X 1.1 MM |
BLADE TENSION | MANUAL |
MATERIAL CLAMPING | MANUAL |
COOLANT TANK CAPACITY (APPROX.) | 40 LITRE |
WEIGHT (APPROX.) | 650 KG |
FLOOR SPACE (APPROX.) | 1725 X 600 X 1270 MM |
View Complete details
Product Brochure
CUTTING CAPACITY (ROUND) | 400 MM |
CUTTING CAPACITY (SQUARE) | 350 X 350 MM |
MAIN DRIVE HP | 2 HP |
BLADE CUTTING SPEED | 25 - 35 - 45 MTR / MIN |
BAND SAW BLADE SIZE | 4420 X 34 X 1.1 MM |
BLADE TENSION | MANUAL |
MATERIAL CLAMPING | MANUAL |
COOLANT TANK CAPACITY (APPROX.) | 40 LITRE |
WEIGHT (APPROX.) | 775 KG |
FLOOR SPACE (APPROX.) | 2650 X 830 X 1200 MM |
View Complete details
Product Brochure
CUTTING CAPACITY (ROUND) | 350 MM |
CUTTING CAPACITY (SQUARE) | 300 X 300 MM |
MAIN DRIVE HP | 2 HP |
BLADE CUTTING SPEED | 25 - 35 - 45 MTR / MIN |
BAND SAW BLADE SIZE | 4100 X 34 X 1.1 MM |
BLADE TENSION | MANUAL |
MATERIAL CLAMPING | MANUAL |
COOLANT TANK CAPACITY (APPROX.) | 40 LITRE |
WEIGHT (APPROX.) | 650 KG |
FLOOR SPACE (APPROX.) | 2550 X 830 X 1050 MM |
View Complete details
Product Brochure
CUTTING CAPACITY (ROUND) | 350 MM |
CUTTING CAPACITY (SQUARE) | 300 X 300 MM |
MAIN DRIVE HP | 2 HP |
BLADE CUTTING SPEED | 25 - 35 - 45 MTR / MIN |
BAND SAW BLADE SIZE | 4100 X 34 X 1.1 MM |
BLADE TENSION | MANUAL |
MATERIAL CLAMPING | MANUAL |
COOLANT TANK CAPACITY (APPROX.) | 40 LITRE |
WEIGHT (APPROX.) | 650 KG |
FLOOR SPACE (APPROX.) | 2550 X 830 X 1050 MM |
View Complete details
Product Brochure
CUTTING CAPACITY (ROUND) | 250 MM |
CUTTING CAPACITY (SQUARE) | 200 X 200 MM |
MAIN DRIVE HP | 1.5 HP |
BLADE CUTTING SPEED | 25 - 35 - 45 MTR / MIN |
BAND SAW BLADE SIZE | 3300 X 27 X 0.9 MM |
BLADE TENSION | MANUAL |
MATERIAL CLAMPING | MANUAL |
COOLANT TANK CAPACITY (APPROX.) | 40 LITRE |
WEIGHT (APPROX.) | 350 KG |
FLOOR SPACE (APPROX.) | 2000 X 600 X 900 MM |
View Complete details
Product Brochure
CUTTING CAPACITY (ROUND) | 250 MM |
CUTTING CAPACITY (SQUARE) | 200 X 200 MM |
MAIN DRIVE HP | 1.5 HP |
BLADE CUTTING SPEED | 25 - 35 - 45 MTR / MIN |
BAND SAW BLADE SIZE | 3300 X 27 X 0.9 MM |
BLADE TENSION | MANUAL |
MATERIAL CLAMPING | MANUAL |
COOLANT TANK CAPACITY (APPROX.) | 40 LITRE |
WEIGHT (APPROX.) | 325 KG |
FLOOR SPACE (APPROX.) | 2000 X 600 X 900 MM |
View Complete details
Product Brochure
CUTTING CAPACITY (ROUND) | 300 MM |
CUTTING CAPACITY (SQUARE) | 250 X 250 MM |
MAIN DRIVE HP | 1.5 HP |
BLADE CUTTING SPEED | 35 - 55 - 75 MTR / MIN |
BAND SAW BLADE SIZE | 3760 X 34 X 1.1 MM |
BLADE TENSION | MANUAL |
MATERIAL CLAMPING | MANUAL |
COOLANT TANK CAPACITY (APPROX.) | 40 LITRE |
WEIGHT (APPROX.) | 650 KG |
FLOOR SPACE (APPROX.) | 1725 X 600 X 1270 MM |
View Complete details
Product Brochure
CUTTING CAPACITY (ROUND) | 400 MM |
CUTTING CAPACITY (SQUARE) | 350 X 350 MM |
MAIN DRIVE HP | 2 HP |
BLADE CUTTING SPEED | 25 - 35 - 45 MTR / MIN |
BAND SAW BLADE SIZE | 4420 X 34 X 1.1 MM |
BLADE TENSION | MANUAL |
MATERIAL CLAMPING | MANUAL |
COOLANT TANK CAPACITY (APPROX.) | 40 LITRE |
WEIGHT (APPROX.) | 775 KG |
FLOOR SPACE (APPROX.) | 2650 X 830 X 1200 MM |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 300 mm (Round), 300 x 270 mm (Rectangle) |
Brand | Multicut |
Usage/Application | Metal Cutting |
Cutting Speed | 24 - 76 m/min |
Weight | 850 Kg |
Blade Size | 3760 x 27 x 0.9 mm |
Model Name/Number | SBM-300 H |
Coolant Tank Capacity | 60 L |
Floor Space | 2450 x 850 x 1250 mm |
Coolant Motor | 0.14 HP |
Country of Origin | Made in India |
Main Drive | 2 HP |
Hydraulic Motor | 0.5 HP |
Vice Clamping | Hydraulic |
Bend Tension | Manual |
Special Features:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 400 mm (Round), 400 x 350 mm (Rectangle) |
Brand | Multicut |
Usage/Application | Metal Cutting |
Cutting Speed | 24 - 76 m/min |
Weight | 1250 Kg |
Blade Size | 4100 x 34 x 1.1 mm |
Model Name/Number | SBM-400 H |
Coolant Tank Capacity | 75 L |
Floor Space | 2750 x 800 x 1250 mm |
Coolant Motor | 0.14 HP |
Country of Origin | Made in India |
Main Drive | 3 HP |
Hydraulic Motor | 1 HP |
Vice Clamping | Hydraulic |
Bend Tension | Manual |
We manufacture SBM-400 H Swing Type Semi Automatic Band Saw Machine according to the specifications of our clients.
Special Features:
View Complete details
Product Brochure
CUTTING CAPACITY (ROUND) | 300 MM |
CUTTING CAPACITY (SQUARE) | 250 X 250 MM |
MAIN DRIVE HP | 2 HP |
HYDRAULIC MOTOR HP | 0.5 HP |
COOLANT MOTOR HP | 0.13 HP |
BLADE CUTTING SPEED | 24 - 40 - 55 - 76 MTR / MIN |
BAND SAW BLADE SIZE | 3760 X 27 X 0.9 MM |
BLADE TENSION | MANUAL |
MATERIAL CLAMPING | HYDRAULIC |
SAW FEED CONTROL | HYDRAULIC |
HYDRAULIC TANK CAPACITY (APPROX.) | 25 LITRE |
COOLANT TANK CAPACITY (APPROX.) | 50 LITRE |
WEIGHT (APPROX.) | 1200 KG |
FLOOR SPACE (APPROX.) | 2450 X 850 X 1250 MM |
View Complete details
Product Brochure
CUTTING CAPACITY (ROUND) | 200 MM |
CUTTING CAPACITY (SQUARE) | 150 X 150 MM |
MAIN DRIVE HP | 1 HP |
BLADE CUTTING SPEED | 24 - 45 - 76 MTR / MIN |
BAND SAW BLADE SIZE | 3000 X 27 X 0.9 MM |
BLADE TENSION | MANUAL |
MATERIAL CLAMPING | MANUAL |
COOLANT TANK CAPACITY (APPROX.) | 40 LITRE |
WEIGHT (APPROX.) | 325 KG |
FLOOR SPACE (APPROX.) | 1500 X 590 X 950 MM |
View Complete details
Product Brochure
Material | Aluminium |
I Deal In | New Only |
Usage/Application | Industrial |
Working Pressure | 7Mpa and 30Mpa |
Bore options | 40 to 1000 mm |
Maximum pressure | 700bar |
View Complete details