Prominent & Leading Manufacturer from Vadodara, we offer s 440 r swing type mitre cutting band saw machine and s 200 r swing type mitre cutting band saw machine.
₹ 1315000 / Piece Get Latest Price
| Cutting Capacity | 400 mm |
| CUTTING CAPACITY 0 Degree (ROUND) | 440 MM |
| CUTTING CAPACITY 0 Degree (SQUARE) | 620 X 440 MM |
| CUTTING CAPACITY 45 Degree (ROUND) | 400 MM |
| CUTTING CAPACITY 45 Degree (SQUARE) | 400 X 400 MM |
| CUTTING CAPACITY 60 Degree (ROUND) | 280 MM |
| CUTTING CAPACITY 60 Degree (SQUARE) | 280 X 380 MM |
| MAIN DRIVE HP | 5.0 HP |
| HYDRAULIC MOTOR HP | 1.0 HP |
| COOLANT MOTOR HP | 0.13 HP |
| BLADE CUTTING SPEED | 20-50 MTR / MIN ( With AC Drive - VFD) |
| BAND SAW BLADE SIZE | 5200 x 34 x 1.1 MM |
| BLADE TENSION | MANUAL |
| MATERIAL CLAMPING | HYDRAULIC |
| HYDRAULIC TANK CAPACITY (APPROX.) | 15 KG |
| COOLANT TANK CAPACITY (APPROX.) | 35 KG |
| WEIGHT (APPROX.) | 1450 KG |
| FLOOR SPACE (APPROX.) | 2900 x 950 x 1450 MM |
₹ 595000 / Piece Get Latest Price
| CUTTING CAPACITY 0 Degree (ROUND) | 240 MM |
| CUTTING CAPACITY 0 Degree (SQUARE) | 310 X 230 MM |
| CUTTING CAPACITY 45 Degree (ROUND) | 210 MM |
| CUTTING CAPACITY 45 Degree (SQUARE) | 210 X 210 MM |
| CUTTING CAPACITY 60 Degree (ROUND) | 140 MM |
| CUTTING CAPACITY 60 Degree (SQUARE) | 140 X 200 MM |
| MAIN DRIVE HP | 1.3 / 1.8 KW |
| HYDRAULIC MOTOR HP | 0.42 KW |
| COOLANT MOTOR HP | 0.07 KW |
| BLADE CUTTING SPEED | 36 / 70 MTR / MIN |
| BAND SAW BLADE SIZE | 2910 x 27 x 0.9 MM |
| BLADE TENSION | MANUAL |
| MATERIAL CLAMPING | MANUAL |
| HYDRAULIC TANK CAPACITY (APPROX.) | 20 LITRE |
| COOLANT TANK CAPACITY (APPROX.) | 30 LITRE |
| WEIGHT (APPROX.) | 600 KG |
| FLOOR SPACE (APPROX.) | 1600 x 800 x 1500 MM |
RB Patel (Managing Director)
Multicut Machine Tools
359/B, 360/2, Gidc, Makarpura
Vadodara - 390010, Gujarat, India