Makarpura, Vadodara, Gujarat
GST No. 24AACFM7574R1ZK
Call 08048601194 69% Response Rate
Product Brochure
CUTTING CAPACITY (ROUND) | 650 MM |
CUTTING CAPACITY (SQUARE) | 650 X 650 MM |
MAIN DRIVE HP | 12.5 HP |
HYDRAULIC MOTOR HP | 2 HP |
COOLANT MOTOR HP | 0.24 HP |
CHIP BRUSH GEARED MOTOR HP | 0.25 HP |
BLADE CUTTING SPEED | 15 - 65 MTR / MIN |
BAND SAW BLADE SIZE | 6900 X 67 X 1.6 MM |
BLADE TENSION | HYDRAULIC |
MATERIAL CLAMPING | HYDRAULIC |
SAW FEED CONTROL | HYDRAULIC |
HYDRAULIC TANK CAPACITY (APPROX.) | 120 LITRE |
COOLANT TANK CAPACITY (APPROX.) | 80 LITRE |
WEIGHT (APPROX.) | 6050 KG |
CUTTING TAPER ACCURACY FOR EN-8D | +/- 0.3/100 MM |
FLOOR SPACE (APPROX.) | 4300 X 1750 X 2900 MM |
View Complete details
Product Brochure
CUTTING CAPACITY (ROUND) | 650 MM |
CUTTING CAPACITY (SQUARE) | 650 X 650 MM |
MAIN DRIVE HP | 12.5 HP |
HYDRAULIC MOTOR HP | 2 HP |
COOLANT MOTOR HP | 0.24 HP |
CHIP BRUSH GEARED MOTOR HP | 0.25 HP |
BLADE CUTTING SPEED | 15 - 65 MTR / MIN |
BAND SAW BLADE SIZE | 6900 X 67 X 1.6 MM |
BLADE TENSION | HYDRAULIC |
MATERIAL CLAMPING | HYDRAULIC |
SAW FEED CONTROL | HYDRAULIC |
HYDRAULIC TANK CAPACITY (APPROX.) | 120 LITRE |
COOLANT TANK CAPACITY (APPROX.) | 80 LITRE |
WEIGHT (APPROX.) | 6050 KG |
CUTTING TAPER ACCURACY FOR EN-8D | +/- 0.3/100 MM |
FLOOR SPACE (APPROX.) | 4300 X 1750 X 2900 MM |
View Complete details