Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | S-350 R |
Usage/Application | Metal Cutting |
Capacity | 350-500 W x 300 H (0 deg), 350 W x 340 H (45 deg) |
Motor Power | 2 HP |
Size/Dimension | 2400 x 2100 x 1300 mm (packing) |
Blade Size | 34 x 1.1 x 4700 mm |
Blade Speed | 26/60/75 m/min |
Angle Display | 0-45 Deg |
Machine Weight | 1600 kg |
Brand | Multicut |
Blade Cleaning | Wire brush & flood coolant |
Blade Tension | Manual |
Motor Output | 3 kW (Blade),1.1 kW (Hydraulic),0.07 kW (Coolant) |
Workable Height' | 750 mm |
Work Feeding | Manual |
Work Vice | Hydraulic |
Product Details:
CUTTING CAPACITY (ROUND) | 800 MM |
CUTTING CAPACITY (SQUARE) | 800 X 800 MM |
MAIN DRIVE HP | 15 HP |
HYDRAULIC MOTOR HP | 3 HP |
COOLANT MOTOR HP | 0.24 HP |
CHIP BRUSH GEARED MOTOR HP | 0.25 HP |
BLADE CUTTING SPEED | 15 - 65 MTR / MIN |
BAND SAW BLADE SIZE | 8800 X 67 X 1.6 MM |
BLADE TENSION | HYDRAULIC |
MATERIAL CLAMPING | HYDRAULIC |
SAW FEED CONTROL | HYDRAULIC |
HYDRAULIC TANK CAPACITY (APPROX.) | 120 LITRE |
COOLANT TANK CAPACITY (APPROX.) | 90 LITRE |
WEIGHT (APPROX.) | 11500 KG |
CUTTING TAPER ACCURACY FOR EN-8D | +/- 0.3/100 MM |
CUTTING LENGTH ACCURACY PER INDEX | +/- 0.3 MM |
SINGLE INDEXING STROKE | 0-300 M |
MULTIPLE INDEXING STROKE | 9 TIMES |
FLOOR SPACE (APPROX.) | 4800 X 3100 X 3000 MM |
Product Details:
CUTTING CAPACITY (ROUND) | 1000 MM |
CUTTING CAPACITY (SQUARE) | 1000 X 1000 MM |
MAIN DRIVE HP | 20 HP |
HYDRAULIC MOTOR HP | 3 HP |
COOLANT MOTOR HP | 0.24 HP |
CHIP BRUSH GEARED MOTOR HP | 0.25 HP |
BLADE CUTTING SPEED | 15 - 65 MTR / MIN |
BAND SAW BLADE SIZE | 12300 X 67 X 1.6 MM |
BLADE TENSION | HYDRAULIC |
MATERIAL CLAMPING | HYDRAULIC |
SAW FEED CONTROL | HYDRAULIC |
HYDRAULIC TANK CAPACITY (APPROX.) | 140 LITRE |
COOLANT TANK CAPACITY (APPROX.) | 90 LITRE |
WEIGHT (APPROX.) | 14500 KG |
CUTTING TAPER ACCURACY FOR EN-8D | +/- 0.3/100 MM |
CUTTING LENGTH ACCURACY PER INDEX | +/- 0.3 MM |
SINGLE INDEXING STROKE | 0-300 MM |
MULTIPLE INDEXING STROKE | 9 TIMES |
FLOOR SPACE (APPROX.) | 6000 X 3600 X 3400 MM |
Product Details:
Minimum Order Quantity | 1 Unit |
Size/Dimension | 2100 x 1300 x 1300 mm |
Application | Metal Cutting |
Motor Power | 2 HP |
Weight | 850 kg |
Coolant Pump | 0.07 kw |
Swivel Angle | 0-45 deg |
Process Speed | 26/60/75 (m/min) |
Blade Dimension | 3505 x 27 x 0.9 mm |
Blade Tensioning | Hydraulic |
Main Motor Output | 2.2 kw |
Oil-pump Motor Output | 1.1 kw |
Worktable Height | 725 mm |
Tensioning of Blade | Manual |
Fixing of Work Piece | Hydraulic |
Work Feed | Manual |
Standard Features:
Product Details:
Minimum Order Quantity | 1 Number |
Size/Dimension | 1800 x 1150 x 1300 mm (Packing) |
Brand | Multicut |
Model Name/Number | S-280 |
Capacity | 280 Mm Round- 230 mm Square W x 230 H mm |
Application | Metal Cutting |
Motor Power | 2 HP, 10 HP, 4 HP |
Blade Speed | 25/32/40/58/70 m/min |
Blade Size | 27 x 0.9 x 3350 mm |
Machine Weight | 750 kg |
Blade Cleaning | Wire Brush & Flood Coolant |
Blade Tension | Manual |
Motor Output | 2.2 kW (Blade), 0.55 kW (Hydraulic), 0.07 kW (Coolant) |
Workable Height | 630 mm |
Work Feeding | Manual |
Work Vice | Hydraulic |
Product Details:
CUTTING CAPACITY (ROUND) | 550 MM |
CUTTING CAPACITY (SQUARE) | 550 X 550 MM |
MAIN DRIVE HP | 10 HP |
HYDRAULIC MOTOR HP | 2 HP |
COOLANT MOTOR HP | 0.24 HP |
CHIP BRUSH GEARED MOTOR HP | 0.25 HP |
BLADE CUTTING SPEED | 15 - 65 MTR / MIN |
BAND SAW BLADE SIZE | 6000 X 54 X 1.6 MM |
BLADE TENSION | HYDRAULIC |
MATERIAL CLAMPING | HYDRAULIC |
SAW FEED CONTROL | HYDRAULIC |
HYDRAULIC TANK CAPACITY (APPROX.) | 90 LITRE |
COOLANT TANK CAPACITY (APPROX.) | 80 LITRE |
WEIGHT (APPROX.) | 6100 KG |
CUTTING TAPER ACCURACY FOR EN-8D | +/- 0.2/100 MM |
CUTTING LENGTH ACCURACY PER INDEX | +/- 0.2 MM |
SINGLE INDEXING STROKE | 0-300 MM |
MULTIPLE INDEXING STROKE | 9 TIMES |
FLOOR SPACE (APPROX.) | 3700 X 2600 X 2700 MM |
Product Details:
CUTTING CAPACITY (ROUND) | 650 MM |
CUTTING CAPACITY (SQUARE) | 650 X 650 MM |
MAIN DRIVE HP | 12.5 HP |
HYDRAULIC MOTOR HP | 2 HP |
COOLANT MOTOR HP | 0.24 HP |
CHIP BRUSH GEARED MOTOR HP | 0.25 HP |
BLADE CUTTING SPEED | 15 - 65 MTR / MIN |
BAND SAW BLADE SIZE | 6900 X 67 X 1.6 MM |
BLADE TENSION | HYDRAULIC |
MATERIAL CLAMPING | HYDRAULIC |
SAW FEED CONTROL | HYDRAULIC |
HYDRAULIC TANK CAPACITY (APPROX.) | 120 LITRE |
COOLANT TANK CAPACITY (APPROX.) | 80 LITRE |
WEIGHT (APPROX.) | 8600 KG |
CUTTING TAPER ACCURACY FOR EN-8D | +/- 0.3/100 MM |
CUTTING LENGTH ACCURACY PER INDEX | +/- 0.2 MM |
SINGLE INDEXING STROKE | 0-300 MM |
MULTIPLE INDEXING STROKE | 9 TIMES |
FLOOR SPACE (APPROX.) | 4300 X 2900 X 2900 MM |
Product Details:
CUTTING CAPACITY (ROUND) | 650 MM |
CUTTING CAPACITY (SQUARE) | 650 X 650 MM |
MAIN DRIVE HP | 12.5 HP |
HYDRAULIC MOTOR HP | 2 HP |
COOLANT MOTOR HP | 0.24 HP |
CHIP BRUSH GEARED MOTOR HP | 0.25 HP |
BLADE CUTTING SPEED | 15 - 65 MTR / MIN |
BAND SAW BLADE SIZE | 6900 X 67 X 1.6 MM |
BLADE TENSION | HYDRAULIC |
SAW FEED CONTROL | HYDRAULIC |
HYDRAULIC TANK CAPACITY (APPROX.) | 120 LITRE |
COOLANT TANK CAPACITY (APPROX.) | 80 LITRE |
WEIGHT (APPROX.) | 8600 KG |
CUTTING TAPER ACCURACY FOR EN-8D | +/-0.3/100 MM |
CUTTING LENGTH ACCURACY PER INDEX | +/-0.2 MM |
SINGLE INDEXING STROKE | 0 - 300 MM |
MULTIPLE INDEXING STROKE | 9 TIMES |
FLOOR SPACE (APPROX.) | 4300 X 2900 X 2900 MM |
Product Details:
CUTTING CAPACITY (ROUND) | 200 MM |
CUTTING CAPACITY (SQUARE) | 200 X 200 MM |
MAIN DRIVE HP | 3 HP |
HYDRAULIC MOTOR HP | 1 HP |
COOLANT MOTOR HP | 0.14 HP |
CHIP BRUSH GEARED MOTOR HP | 0.25 HP |
BLADE CUTTING SPEED | 15 - 65 MTR / MIN |
BAND SAW BLADE SIZE | 3760 X 27 X0.9 MM |
BLADE TENSION | HYDRAULIC |
MATERIAL CLAMPING | HYDRAULIC |
SAW FEED CONTROL | HYDRAULIC |
HYDRAULIC TANK CAPACITY (APPROX.) | 70 LITRE |
COOLANT TANK CAPACITY (APPROX.) | 30 LITRE |
WEIGHT (APPROX.) | 2150 KG |
CUTTING TAPER ACCURACY FOR EN-8D | +/- 0.2/100 MM |
CUTTING LENGTH ACCURACY PER INDEX | +/- 0.2 MM |
SINGLE INDEXING STROKE | 400 MM |
MULTIPLE INDEXING STROKE | 9 TIMES |
FLOOR SPACE (APPROX.) | 2200 X 2100 X 1800 MM |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | BDC-1500 M |
Brand | Multicut |
Usage/Application | Metal Cutting |
Capacity | 210 Mm Round, 210 X 210 Mm Square |
Material | Mild Steel |
Motor Power | 3 HP |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Multicut |
Size/Dimension | 2400 x 2100 x 1300 mm |
Coolant Pump | 0.07 kw |
Machine Weight | 1600 kg |
Max. Process Standard | 500 x 300 mm (Square) and 350 x 340 mm (Round) |
Rotating Angle | 0 - 45 Degree |
Rotating Type | Manual |
Process Speed | 26/60/75 (m/min) |
Blade Dimension | 4700 x 34 x 1.1 mm |
Blade Tensioning | Manual |
Pinching Pattern of Feed Material | Hydraulic Manual Combination |
Main Motor Output | 3 kw |
Oil-pump Motor Output | 1.1 kw |
Worktable Height | 750 mm |
Work Feed | Manual |
Saw Blade Size | 34 x 1.1 x 4700 mm |
Our organization has successfully expanded its business in market owing to the offered elevated quality array of Mitre Cutting Bandsaw Machine that is extensively used in engineering industries for cutting applications. The offered machine is manufactured utilizing superior quality raw material and latest technology. Moreover, a team of our quality controllers conducts a series of quality tests on the entire range to seek out any possible defect.
Applications:
Standard Features:
Product Details:
Minimum Order Quantity | 1 Unit |
Machine Type | Horizontal |
Model Name/Number | H-40-70R |
Usage/Application | Metal Cutting |
Capacity | 1800 Kg per 8 hrs |
Material | Mild Steel |
Motor Power | 4 HP |
Automation Grade | Automatic |
Brand | Multicut |
Our organization has successfully expanded its business in market owing to the offered elevated quality array of H-40-70R Mitre Cutting Bandsaw Machine that is extensively used in engineering industries for cutting applications. The offered machine is manufactured utilizing superior quality raw material and latest technology. Moreover, a team of our quality controllers conducts a series of quality tests on the entire range to seek out any possible defect.
Applications: